ONLY SCHOOLING
Nursery to 5th
| Class | Net Payable Amount (₹) | 1st Installment Admission Time |
2nd Installment 30th August |
3rd Installment 30th October |
|---|---|---|---|---|
| NUR | ₹ 32,000 | ₹ 12,800 | ₹ 9,600 | ₹ 9,600 |
| LKG | ₹ 38,000 | ₹ 15,200 | ₹ 11,400 | ₹ 11,400 |
| UKG | ₹ 38,000 | ₹ 15,200 | ₹ 11,400 | ₹ 11,400 |
| 1st | ₹ 48,000 | ₹ 19,200 | ₹ 14,400 | ₹ 14,400 |
| 2nd | ₹ 48,000 | ₹ 19,200 | ₹ 14,400 | ₹ 14,400 |
| 3rd | ₹ 48,000 | ₹ 19,200 | ₹ 14,400 | ₹ 14,400 |
| 4th | ₹ 53,000 | ₹ 21,200 | ₹ 15,900 | ₹ 15,900 |
| 5th | ₹ 53,000 | ₹ 21,200 | ₹ 15,900 | ₹ 15,900 |
Class 11th to 12th
| Class | Net Payable Amount (₹) | 1st Installment Admission Time |
2nd Installment 30th August |
3rd Installment 30th October |
|---|---|---|---|---|
| 11th Commerce / Humanities | ₹ 94,000 | ₹ 37,600 | ₹ 28,200 | ₹ 28,200 |
| 12th Commerce / Humanities | ₹ 94,000 | ₹ 37,600 | ₹ 28,200 | ₹ 28,200 |
| 11th Science | ₹ 99,000 | ₹ 39,600 | ₹ 29,700 | ₹ 29,700 |
| 12th Science | ₹ 99,000 | ₹ 39,600 | ₹ 29,700 | ₹ 29,700 |
SCHOOLING WITH PRE-FOUNDATION
Class 6th to 10th
| Class | Net Payable Amount (₹) | 1st Installment Admission Time |
2nd Installment 30th August |
3rd Installment 30th October |
|---|---|---|---|---|
| 6th | ₹ 60,000 | ₹ 24,000 | ₹ 18,000 | ₹ 18,000 |
| 7th | ₹ 65,000 | ₹ 26,000 | ₹ 19,500 | ₹ 19,500 |
| 8th | ₹ 70,000 | ₹ 28,000 | ₹ 21,000 | ₹ 21,000 |
| 9th | ₹ 75,000 | ₹ 30,000 | ₹ 22,500 | ₹ 22,500 |
| 10th | ₹ 80,000 | ₹ 32,000 | ₹ 24,000 | ₹ 24,000 |
Class 11th to 12th
| CBSE / RBSE 10th / 12th (%) |
Net Payable Amount (₹) | 1st Installment Admission Time |
2nd Installment (within 60 days of Adm.) |
3rd Installment (within 120 days of Adm.) |
|---|---|---|---|---|
| ≥ 98% | ₹ 42,000 | ₹ 21,000 | ₹ 21,000 | NIL |
| ≥ 97% | ₹ 52,000 | ₹ 20,800 | ₹ 15,600 | ₹ 15,600 |
| ≥ 96% | ₹ 62,000 | ₹ 24,800 | ₹ 18,600 | ₹ 18,600 |
| ≥ 95% | ₹ 67,000 | ₹ 26,800 | ₹ 20,100 | ₹ 20,100 |
| ≥ 93% | ₹ 79,000 | ₹ 31,600 | ₹ 23,700 | ₹ 23,700 |
| ≥ 90% | ₹ 92,000 | ₹ 36,800 | ₹ 27,600 | ₹ 27,600 |
| ≥ 86% | ₹ 1,00,000 | ₹ 40,000 | ₹ 30,000 | ₹ 30,000 |
| ≥ 80% | ₹ 1,09,000 | ₹ 43,600 | ₹ 32,700 | ₹ 32,700 |
| ≥ 75% | ₹ 1,15,000 | ₹ 46,000 | ₹ 34,500 | ₹ 34,500 |
Hostel Fee Chart
| Class | Double Sharing | Triple or More Sharing |
|---|---|---|
| I–V | ₹ 1,20,000 | ₹ 1,10,000 |
| VI–VIII | ₹ 1,30,000 | ₹ 1,20,000 |
| IX–X | ₹ 1,40,000 | ₹ 1,30,000 |
| XI–XII | ₹ 1,50,000 | ₹ 1,40,000 |
Registration fee ₹ 2,000 (One Time)
Hostel facilities
- Air-cooled rooms with attached bathrooms
- Nutritious and Hygienic Food
- Regular Communication with Parents
- Supportive and Caring Staff
- 24x7 Medical Facilities
- Structured Routine
- 24x7 Security
SCHOLARSHIP (for Class XI Students)
| CBSE / RBSE 10th % | Scholarship in Total Fee |
|---|---|
| ≥ 98% | 100% OFF |
| ≥ 95% | 60% OFF |
| ≥ 93% | 40% OFF |
| ≥ 90% | 30% OFF |
| ≥ 85% | 20% OFF |
| ≥ 80% | 10% OFF |
Terms & Condition
- Rs. 5,000/- Admission Fee (Applicable only for new admissions & one-time).
- Rs. 4,000/- Registration Fee (Per Year).
- Registration fee includes: Uniform, Tie-Belt, T-Shirt, Bag & Tracksuit (One each).
- Fee for winter uniform is Rs. 2,000/- which includes a sleeveless sweater & blazer.
- CLC study material is included in the tuition fee.